PAYMENT PLANS
We here at Carlow Dental Centre understand our patients and strive to ensure we are flexible to their needs. This includes payment options. Financial constraints are no longer an issue when it comes to restoring your perfect smile.
We are proud to announce we have now partnered with HUMM, an instalment payment plan facility that will allow you to spread out the cost of your dental treatment over 2/3 yrs but won’t delay your treatment with us.
Follow this LINK to get pre-approved in just 30 minutes or call today to speak with one of our Treatment Coordinators about this option. You can also ask about our 5% courtesy discount for payment in full or spread the cost out easily over your treatment journey. We have payment options to suit everyone.
PAYMENT PLANS
We here at Carlow Dental Centre understand our patients and strive to ensure we are flexible to their needs. This includes payment options. Financial constraints are no longer an issue when it comes to restoring your perfect smile.
We are proud to announce we have now partnered with HUMM, an instalment payment plan facility that will allow you to spread out the cost of your dental treatment over 2/3 yrs but won’t delay your treatment with us.
Follow this LINK to get pre-approved in just 30 minutes or call today to speak with one of our Treatment Coordinators about this option. You can also ask about our 5% courtesy discount for payment in full or spread the cost out easily over your treatment journey. We have payment options to suit everyone.
General Dental Treatments | Fees | Tax Relief |
---|---|---|
Consultation with OPG Panoramic X-ray | €100 | 0% |
Specialist Consultation | €150 | 0% |
Check-up after 6 months | €100 | 0% |
Non-Patient Pain Relief Emergency Appointment (excluding additional treatment) | €100 | 0% |
Oral Hygiene Treatment – 30 minutes (OHT) | €85 | 0% |
Extraction/Surgical extraction | €150 – €300 | 0% |
Wisdom tooth extraction (CT scan may be needed) | €150 – €300 | 0% |
Whitening Home Kit – Complimentary Oral Hygiene Treatment included | €280 | 0% |
Nightguard/ Sportsguard | €150 | 0% |
Core build-up Filling/With Pin | €170 | 0% |
Composite filling | €170 | 0% |
Root Canal Treatments | Fees | Tax Relief |
---|---|---|
Root Canal Treatment – Front tooth | €450 | 20% |
Root Canal Treatment – Premolar tooth | €550 | 20% |
Root Canal Treatment – Molar tooth | €650 | 20% |
Crowns and Bridges (Excluding Temporary Crowns) | Fees | Tax Relief |
---|---|---|
Porcelain Veneers & Full Ceramic Crowns | €790 | 20% |
Crown Metal Ceramic | €590 | 20% |
Crown Zirconia | €690 | 20% |
Full Acrylic Upper & Lower Dentures | €1000 – €1500 | 0% |
Composite Veneer (per tooth) | €350 | 20% |
Implants – Per Unit – Without Crowns | Fees | Tax Relief |
---|---|---|
Dental Implant | €990 | 20% |
Frenectomy / Gingivectomy | €150 – €300 | 20% |
Bone Graft / Membrane | €1100 | 20% |
Sinus Lift Operation | €1100 | 20% |
Pediatric Dentistry | Fees | Tax Relief |
---|---|---|
Child Examination | €50 | 0% |
Under-18 Oral Hygiene Treatment | €50 | 0% |
Milk tooth filling | €50 – €80 | 0% |
Milk Tooth Root Canal Treatment (pulpotomy) | €80 | 0% |
Milk tooth Extraction | €80 | 0% |
Fissure Sealant | €50 | 0% |
* PATIENT PRICE LIST – VALID FROM 18TH NOVEMBER 2022
Please note that Carlow Dental Centre does not participate in the 2017 Dental Benefit Scheme and as such does not offer PRSI check up and PRSI dental hygiene appointments.